The warm, aromatic spice that powers global baking and culinary industries. We supply both sweet, delicate Ceylon Cinnamon (True Cinnamon) and robust, high-oil Cassia Cinnamon. Sourced directly from premier growing regions in Vietnam, Sri Lanka, and Indonesia in whole sticks (quills), broken pieces, and fine powder.
NHC International caters to diverse market needs by offering two distinct varieties of Cinnamon. We supply authentic Ceylon Cinnamon (from Sri Lanka), favored in Europe and Mexico for its ultra-low coumarin and sweet profile, alongside high-oil Cassia Cinnamon (from Vietnam/Indonesia), the bold, spicy staple of the North American and Asian baking industries.
| Physical & Chemical Properties | |
|---|---|
| Product | Cinnamon (Cassia / Ceylon) |
| Volatile Oil (VO) | Min. 2.0% up to 5.0%+ (depending on grade) |
| Moisture Content | Max. 13% |
| Total Ash | Max. 5% (Whole) / Max. 7% (Powder) |
| Acid Insoluble Ash | Max. 1% to 2% |
| Foreign Matter | Max. 1% (Whole Sticks) |
| Salmonella / E.Coli | Negative / Absent (Tested per batch) |
| Packaging & Trade Info | |
|---|---|
| Packing (Whole Sticks) | 10 kg / 20 kg / 25 kg Corrugated Cartons |
| Packing (Broken/Powder) | 25 kg / 50 kg PP Bags with inner liner |
| Container Load (Sticks) | 20FT = approx. 6 MT to 7 MT (Voluminous) |
| Container Load (Powder) | 20FT = approx. 17 MT |
| Minimum Order (MOQ) | 2 MT (LCL) or 1x20FT FCL |
| Shelf Life | 24 months in cool, dry, dark storage |
| HS Code | 0906.11 (Neither crushed nor ground) / 0906.20 (Crushed/Ground) |
Our agro commodity team will respond with pricing, availability, and documentation within 24 hours.


