High-grade Raw Cane Sugar (ICUMSA 600–1200 / VHP), characterized by its golden brown color and natural molasses content. Procured from massive sugar mills in Brazil, Thailand, and India, serving as the essential raw material for global sugar refineries and industrial food manufacturers.
NHC International supplies vast quantities of Raw Cane Sugar, commonly traded as Very High Polarity (VHP) sugar. With a polarization typically above 99.2 degrees, VHP sugar yields more refined white sugar per ton, making it the globally preferred choice for cost-effective sugar refining operations.
| Physical & Chemical Properties (VHP/Raw) | |
|---|---|
| Polarization (Pol) | 97.8% to 99.2% Min (at 20°C) |
| Color | ICUMSA 600 to 1200 RBU (Attenuation Index) |
| Moisture | Max. 0.15% |
| Ash Content | Max. 0.15% by weight |
| Solubility | 95% Dry and free flowing |
| Granulation | 0.6 mm of regular square crystals |
| Magnetic Particles | Max. 10 mg/kg |
| Logistics & Trade Info | |
|---|---|
| Bulk Vessel Charters | 12,500 MT, 25,000 MT, or 50,000 MT |
| Container Packing | 50 kg PP Woven Bags with PE Liner |
| Container Load | 20FT = approx. 26 MT to 27 MT |
| Minimum Order (Container) | 10 FCL (≈260 MT) |
| Shelf Life | 24 months (Stored properly) |
| Inspection | SGS at Loading Port |
| HS Code | 1701.14.00 (Other cane sugar) |
Due to market volatility, sugar pricing requires formal LOI. Contact us for the latest FOB/CIF quotes.


